How does 67s do vs various ranges?
Let's take a look at 67s vs some ranges.
vs anything
100% | 24.9419% | 23.5135% | 3.2142% | 141081 | 19285 |
100% | 24.9648% | 23.5462% | 3.1940% | 141277 | 19164 |
100% | 25.0202% | 23.5952% | 3.2065% | 141571 | 19239 |
6s7s | 25.0731% | 23.7402% | 3.0158% | 142441 | 18095 |
vs tight ranges
3% | 35.6780% | 34.7548% | 1.9697% | 208529 | 11818 |
5% | 27.1343% | 25.9145% | 2.5628% | 155487 | 15377 |
3%-10% | 17.0267% | 16.2367% | 1.7035% | 97420 | 10221 |
6s7s | 20.1610% | 20.0737% | 0.2725% | 120442 | 1635 |
ok, but these ranges are pretty tight so will include lots of overpairs. Let's look at something that is tight, but not quite as tight. note the 5%-20% are excluding the top of the range, presumably because those hands would have three bet :
10% | 33.0232% | 31.8157% | 2.5927% | 190894 | 15556 |
5%-20% | 22.0254% | 20.7657% | 2.6977% | 124594 | 16186 |
5%-20% | 22.0222% | 20.7587% | 2.7053% | 124552 | 16232 |
6s7s | 22.9292% | 22.7217% | 0.5347% | 136330 | 3208 |
what about vs loose callers?
10% | 37.2661% | 36.4357% | 1.8232% | 218614 | 10939 |
5%-50% | 20.2390% | 19.2438% | 2.1565% | 115463 | 12939 |
5%-50% | 20.1892% | 19.1867% | 2.1715% | 115120 | 13029 |
6s7s | 22.3057% | 21.8477% | 1.0518% | 131086 | 6311 |
what if they are all splashing around?
60% | 25.4539% | 24.0903% | 2.9543% | 144542 | 17726 |
5%-50% | 25.4323% | 24.0440% | 3.0023% | 144264 | 18014 |
5%-50% | 25.5006% | 24.1052% | 3.0180% | 144631 | 18108 |
6s7s | 23.6132% | 22.8887% | 1.6355% | 137332 | 9813 |
conclusion : 67s does better against loose rangers than against tight ranges, but if one player is tight, it does slightly prefer the two callers to be tighter rather than looser, perhaps because of bunching effects. but if you can find three idiots playing any two cards, that is the ideal situation.
Comments
Post a Comment